| Shillong Teer Result - 03.02.2026 | |
|---|---|
| F/R (03:30 PM) | S/R (04:30 PM) |
| 52 | 52 |
| Khanapara Teer Result - 03.02.2026 | |
|---|---|
| F/R (03:30 PM) | S/R (04:30 PM) |
| 52 | 52 |
| Juwai Teer Result - 03.02.2026 | |
|---|---|
| F/R (03:30 PM) | S/R (04:30 PM) |
| 52 | 52 |
Shillong Teer Common Number Today 04.02.2026 (Free)
We have observed that many players frequently search for Teer common numbers on the internet. Keeping this in mind, we have created this section where our expert team provides free common numbers every day for new players like you. This increases your chances of becoming a winner twofold.
Shillong Teer Common Number Today 04.02.2026 (Free)
| Game Name | Shillong Teer |
|---|---|
| Game Type | Teerandadi (Archery) |
| Country | India |
| Location | Khasi Hills (Meghalaya) |
| Total Game Round | 2 |
| Price | Starts from a minimum of ₹5 |
| Result Time | 3:30 PM and 4:30 PM (Updated) |
| Result Date | 03.02.26 |
| Official Website | shillongteergrounds.in |
| Result Status | 🔴 Live |
Shillong Teer Common Number Today 04.02.2026 (Free)
We have observed that many players frequently search for Teer common numbers on the internet. Keeping this in mind, we have created this section where our expert team provides free common numbers every day for new players like you. This increases your chances of becoming a winner twofold.
Shillong Teer Common Number Today 04.02.2026 (Free)
| Dream | Direct | House | Ending |
|---|---|---|---|
| Volcano | 12, 45, 78 | 9 | 2 |
| Library | 23, 56, 89 | 1 | 5 |
| Mirror | 34, 67, 90 | 4 | 8 |
| Kite | 45, 78, 01 | 7 | 3 |
| Anchor | 56, 89, 12 | 2 | 6 |
| Orchestra | 67, 90, 23 | 5 | 9 |
| Lighthouse | 78, 01, 34 | 8 | 4 |
| Crystal | 89, 12, 45 | 3 | 7 |
| Telescope | 90, 23, 56 | 6 | 1 |
| Whirlpool | 01, 34, 67 | 9 | 5 |
| Compass | 12, 45, 78 | 2 | 8 |
| Globe | 23, 56, 89 | 5 | 3 |
| Abacus | 34, 67, 90 | 8 | 6 |
| Bonsai | 45, 78, 01 | 1 | 9 |
| Carousel | 56, 89, 12 | 4 | 2 |
| Dolphin | 67, 90, 23 | 7 | 5 |
| Eclipse | 78, 01, 34 | 0 | 8 |
| Fountain | 89, 12, 45 | 3 | 1 |
| Guitar | 90, 23, 56 | 6 | 4 |
| Harmonica | 01, 34, 67 | 9 | 7 |
| Igloo | 12, 45, 78 | 2 | 0 |
| Jukebox | 23, 56, 89 | 5 | 3 |
| Kaleidoscope | 34, 67, 90 | 8 | 6 |
| Labyrinth | 45, 78, 01 | 1 | 9 |
| Meteor | 56, 89, 12 | 4 | 2 |
| Nebula | 67, 90, 23 | 7 | 5 |
| Oasis | 78, 01, 34 | 0 | 8 |
| Pagoda | 89, 12, 45 | 3 | 1 |
| Quicksand | 90, 23, 56 | 6 | 4 |
| Rainbow | 01, 34, 67 | 9 | 7 |
| Snowflake | 12, 45, 78 | 2 | 0 |
| Teapot | 23, 56, 89 | 5 | 3 |
| Unicorn | 34, 67, 90 | 8 | 6 |
| Vortex | 45, 78, 01 | 1 | 9 |
| Windmill | 56, 89, 12 | 4 | 2 |
| Xylophone | 67, 90, 23 | 7 | 5 |
| Yacht | 78, 01, 34 | 0 | 8 |
| Zeppelin | 89, 12, 45 | 3 | 1 |
| Aquarium | 90, 23, 56 | 6 | 4 |
| Bicycle | 01, 34, 67 | 9 | 7 |
| Cactus | 12, 45, 78 | 2 | 0 |
| Diamond | 23, 56, 89 | 5 | 3 |
| Emerald | 34, 67, 90 | 8 | 6 |
| Fossil | 45, 78, 01 | 1 | 9 |
| Galaxy | 56, 89, 12 | 4 | 2 |
| Helicopter | 67, 90, 23 | 7 | 5 |
| Iceberg | 78, 01, 34 | 0 | 8 |
| Jigsaw | 89, 12, 45 | 3 | 1 |
| Kangaroo | 90, 23, 56 | 6 | 4 |
| Lemon | 01, 34, 67 | 9 | 7 |
| Mushroom | 12, 45, 78 | 2 | 0 |
| Nightingale | 23, 56, 89 | 5 | 3 |
| Octopus | 34, 67, 90 | 8 | 6 |
| Penguin | 45, 78, 01 | 1 | 9 |
| Quartz | 56, 89, 12 | 4 | 2 |
| Robot | 67, 90, 23 | 7 | 5 |
| Satellite | 78, 01, 34 | 0 | 8 |
| Tornado | 89, 12, 45 | 3 | 1 |
| Umbrella | 90, 23, 56 | 6 | 4 |
| Violin | 01, 34, 67 | 9 | 7 |
| Waterfall | 12, 45, 78 | 2 | 0 |
| X-ray | 23, 56, 89 | 5 | 3 |
| Yoga | 34, 67, 90 | 8 | 6 |
| Zipline | 45, 78, 01 | 1 | 9 |
| Archway | 56, 89, 12 | 4 | 2 |
| Bamboo | 67, 90, 23 | 7 | 5 |
| Cobweb | 78, 01, 34 | 0 | 8 |
| Dragonfly | 89, 12, 45 | 3 | 1 |
| Eagle | 90, 23, 56 | 6 | 4 |
| Firefly | 01, 34, 67 | 9 | 7 |
| Gondola | 12, 45, 78 | 2 | 0 |
| Hammock | 23, 56, 89 | 5 | 3 |
| Igloo | 34, 67, 90 | 8 | 6 |
| Jellyfish | 45, 78, 01 | 1 | 9 |
| Koala | 56, 89, 12 | 4 | 2 |
| Lantern | 67, 90, 23 | 7 | 5 |
| Magnet | 78, 01, 34 | 0 | 8 |
| Nest | 89, 12, 45 | 3 | 1 |
| Oyster | 90, 23, 56 | 6 | 4 |
| Puzzle | 01, 34, 67 | 9 | 7 |
| Quill | 12, 45, 78 | 2 | 0 |
| Rocket | 23, 56, 89 | 5 | 3 |
| Seashell | 34, 67, 90 | 8 | 6 |
| Tapestry | 45, 78, 01 | 1 | 9 |
| Ukulele | 56, 89, 12 | 4 | 2 |
| Violet | 67, 90, 23 | 7 | 5 |
| Waffle | 78, 01, 34 | 0 | 8 |
| Yoyo | 89, 12, 45 | 3 | 1 |
| Zucchini | 90, 23, 56 | 6 | 4 |
| Astronaut | 01, 34, 67 | 9 | 7 |
| Butterfly | 12, 45, 78 | 2 | 0 |
| Canoe | 23, 56, 89 | 5 | 3 |
| Dandelion | 34, 67, 90 | 8 | 6 |
| Echo | 45, 78, 01 | 1 | 9 |
| Flamingo | 56, 89, 12 | 4 | 2 |
| Geyser | 67, 90, 23 | 7 | 5 |
| Honeycomb | 78, 01, 34 | 0 | 8 |
| Island | 89, 12, 45 | 3 | 1 |
| Jewel | 90, 23, 56 | 6 | 4 |
| Kite | 01, 34, 67 | 9 | 7 |
| Lotus | 12, 45, 78 | 2 | 0 |
| Mirage | 23, 56, 89 | 5 | 3 |
| Nectar | 34, 67, 90 | 8 | 6 |
| Obelisk | 45, 78, 01 | 1 | 9 |
| Pebble | 56, 89, 12 | 4 | 2 |
| Quartz | 67, 90, 23 | 7 | 5 |
| Riddle | 78, 01, 34 | 0 | 8 |
| Saffron | 89, 12, 45 | 3 | 1 |
| Treasure | 90, 23, 56 | 6 | 4 |
Shillong Teer Common Number Today 04.02.2026 (Free)
We have observed that many players frequently search for Teer common numbers on the internet. Keeping this in mind, we have created this section where our expert team provides free common numbers every day for new players like you. This increases your chances of becoming a winner twofold.
Today's Tir Common Numbers
Shillong Teer Today House and Ending Number | F/R and S/R
We have observed that many players frequently search for Teer common numbers on the internet. Keeping this in mind, we have created this section where our expert team provides free common numbers every day for new players like you. This increases your chances of becoming a winner twofold.
Shillong Teer Today House and Ending Number | F/R and S/R
We have observed that many players frequently search for Teer common numbers on the internet. Keeping this in mind, we have created this section where our expert team provides free common numbers every day for new players like you. This increases your chances of becoming a winner twofold.
| F/R |
8
5
3
|
| S/R |
5
0
4
|
| F/R |
3
7
0
|
| S/R |
5
2
8
|